Galvanized Steel Angle
HD Galvanized Steel Angle
A36
HD Galvanized Steel Angle | |||||
Dimensions | Length | Pieces/Bundle | Weight/Bundle | Total Bundles | Total Weight |
2″ X 2″ X 1/4″ | 20′ | 68 | 4,512 | 81 | 365,472 |
3″ X 3″ X 1/4″ | 20′ | 43 | 4,383 | 85 | 372,555 |
4″ X 4″ X 1/4″ | 20′ | 30 | 4,118 | 86 | 354,148 |
4″ X 4″ X 3/8″ | 20′ | 21 | 4,281 | 88 | 376,728 |
6″ X 6″ X 3/8″ | 20′ | 14 | 4,339 | 87 | 377,493 |
FOB Camden, NJ